Dragon wolf
Statistics
| Dragon wolf Statistics | |||
|---|---|---|---|
| Spawn Locations | Treasure Map | ||
| Fame | Slayer Vulnerability | tbd | |
| Karma | tbd | Alignment | tbd |
| First Seen | Publish 97] | Pack Instinct | None |
| Loot | |||
| Gold | tbd | Magic Items | tbd |
| Special | tbd | Cut Up | tbd |
| Attributes | |||
| Strength | 856 - 887 | Hit Points | 776 - 840 |
| Dexterity | tbd | Stamina | tbd |
| Intelligence | tbd | Mana | tbd |
| Barding Difficulty | tbd | Taming Difficulty | tbd |
| Base Damage | tbd | Preferred Foods | tbd |
| Skills | |||
| Wrestling | tbd | Poisoning | --- |
| Tactics | tbd | Magery | tbd |
| Resisting Spells | tbd | Evaluating Intelligence | tbd |
| Anatomy | tbd | Meditation | tbd |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | tbd | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 49 - 51% | 30 - 32% | 35 - 39% | 42 - 46% | 48 - 55% |
| Damage | tbd | tbd | tbd | tbd | tbd |
- Note: Statistics taken from 2 Dragon wolfs