Savage (Male)
Revision as of 08:04, 28 May 2007 by Sarphus (Talk | contribs) (New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame=-1000 |slayer= |karma=1000 |alignment=EVIL |firstseen= |packinstinct=None |gold= |magicitems= |spec...)
Statistics
| Savage (Male) Statistics | |||
|---|---|---|---|
| Spawn Locations | |||
| Fame | -1000 | Slayer Vulnerability | |
| Karma | 1000 | Alignment | EVIL |
| First Seen | Pack Instinct | None | |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 96 - 115 | Hit Points | STR |
| Dexterity | 86 - 105 | Stamina | 86 - 105 |
| Intelligence | 51 - 65 | Mana | 51 - 65 |
| Barding Difficulty | Taming Difficulty | ||
| Base Damage | 1 - 8 | Preferred Foods | |
| Skills | |||
| Wrestling | Poisoning | 60.0 - 82.5 | |
| Tactics | 60.0 - 82.5 | Magery | |
| Resisting Spells | 57.5 - 80.0 | Evaluating Intelligence | |
| Anatomy | Meditation | ||
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | |||||
| Damage | 100% |
See Also
- Savage Rider
- Savage Shaman
- Savage (Female)
- Savage (Male)