Lizardman (Paragon)
Statistics
| Lizardman (Paragon) Statistics | |||
|---|---|---|---|
| Spawn Locations | |||
| Fame | Slayer Vulnerability | Lizardman Slayer, Reptile Slayer | |
| Karma | Alignment | Evil | |
| First Seen | Pack Instinct | None | |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | 12 Spined Hides, 1 Raw Rib | |
| Attributes | |||
| Strength | 103 | Hit Points | 344 |
| Dexterity | 106 | Stamina | 106 |
| Intelligence | 55 | Mana | 55 |
| Barding Difficulty | 78.7 | Taming Difficulty | N/A |
| Base Damage | 10-12 | Preferred Foods | None |
| Skills | |||
| Wrestling | 50.1-70.0 | Poisoning | 0 |
| Tactics | 55.1-80.0 | Magery | 0 |
| Resisting Spells | 35.1-60.0 | Evaluating Intelligence | 0 |
| Anatomy | 0 | Meditation | 0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 25-30 | 5-10 | 5-10 | 10-20 | |
| Damage | 100% |
See Also
- Tiana the Guard, who offers a kill quest involving Lizardmen.