Difference between revisions of "Tsuki Wolf"
(New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations=Homare's Eye, Tsuki Garden |fame= |slayer=Demon |karma= |alignment=EVIL |firstsee...) |
m (link fix) |
||
Line 10: | Line 10: | ||
|karma= | |karma= | ||
|alignment=EVIL | |alignment=EVIL | ||
− | |firstseen=[[Ultima Online:Samurai Empire|UO:SE]] | + | |firstseen=[[Ultima Online: Samurai Empire|UO:SE]] |
|packinstinct=None | |packinstinct=None | ||
|gold=400 - 500 | |gold=400 - 500 |
Revision as of 13:58, 14 January 2008
Statistics
Tsuki Wolf Statistics | |||
---|---|---|---|
Spawn Locations | Homare's Eye, Tsuki Garden | ||
Fame | Slayer Vulnerability | Demon | |
Karma | Alignment | EVIL | |
First Seen | UO:SE | Pack Instinct | None |
Loot | |||
Gold | 400 - 500 | Magic Items | |
Special | Cut Up | ||
Attributes | |||
Strength | 400 - 450 | Hit Points | 380 - 440 |
Dexterity | 150 - 200 | Stamina | 150 - 200 |
Intelligence | 65 - 75 | Mana | 40 - 40 |
Barding Difficulty | Taming Difficulty | ||
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | 98.0 - 108.0 | Poisoning | N/A |
Tactics | 95.0 - 110.0 | Magery | N/A |
Resisting Spells | 65.0 - 70.0 | Evaluating Intelligence | N/A |
Anatomy | 65.0 - 75.0 | Meditation | N/A |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 40.0 - 60.0 | 50 - 70 | 50 - 70 | 50 - 70 | 50 - 70 |
Damage | 90% | 5% | 5% |