Difference between revisions of "Winter Reaper"
m |
(→Statistics) |
||
| Line 2: | Line 2: | ||
Winter Reapers appeared during [[Holiday 2006]]. They were just normal [[Reaper]]s that were hued white and have a [[Cold Aura]] dealing area damage. | Winter Reapers appeared during [[Holiday 2006]]. They were just normal [[Reaper]]s that were hued white and have a [[Cold Aura]] dealing area damage. | ||
==Statistics== | ==Statistics== | ||
| + | |||
| + | {{Creatures | ||
| + | |spawnlocations= | ||
| + | |fame= | ||
| + | |slayer=None | ||
| + | |karma= | ||
| + | |alignment= | ||
| + | |firstseen=Christmas 2006 | ||
| + | |packinstinct= | ||
| + | |gold= | ||
| + | |magicitems= | ||
| + | |specialloot= | ||
| + | |cutuploot= | ||
| + | |str= | ||
| + | |hitpoints= | ||
| + | |dex= | ||
| + | |stamina= | ||
| + | |int= | ||
| + | |mana= | ||
| + | |bardingdifficulty= | ||
| + | |tamingdifficulty= | ||
| + | |basedamage= | ||
| + | |preferredfoods= | ||
| + | |wrestling= | ||
| + | |poisoning= | ||
| + | |tactics= | ||
| + | |magery= | ||
| + | |magicresist= | ||
| + | |evalint= | ||
| + | |anatomy= | ||
| + | |meditation= | ||
| + | |specialskill= | ||
| + | |physicalresist= | ||
| + | |fireresist= | ||
| + | |coldresist= | ||
| + | |poisonresist= | ||
| + | |energyresist= | ||
| + | |physicaldamage= | ||
| + | |firedamage= | ||
| + | |colddamage= | ||
| + | |poisondamage= | ||
| + | |energydamage= | ||
| + | }} | ||
| + | |||
==See Also== | ==See Also== | ||
* [[Holiday 2006]] | * [[Holiday 2006]] | ||
Revision as of 22:49, 1 January 2007
Winter Reapers appeared during Holiday 2006. They were just normal Reapers that were hued white and have a Cold Aura dealing area damage.
Statistics
| Winter Reaper Statistics | |||
|---|---|---|---|
| Spawn Locations | |||
| Fame | Slayer Vulnerability | None | |
| Karma | Alignment | ||
| First Seen | Christmas 2006 | Pack Instinct | |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | Hit Points | ||
| Dexterity | Stamina | ||
| Intelligence | Mana | ||
| Barding Difficulty | Taming Difficulty | ||
| Base Damage | Preferred Foods | ||
| Skills | |||
| Wrestling | Poisoning | ||
| Tactics | Magery | ||
| Resisting Spells | Evaluating Intelligence | ||
| Anatomy | Meditation | ||
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | |||||
| Damage |
