Difference between revisions of "Wolf Spider"
(Added required taming skill, only in uoguide!) |
m (Added to Category:Arachnids) |
||
| Line 54: | Line 54: | ||
* [[Sentinel Spider]] | * [[Sentinel Spider]] | ||
| − | [[Category:Monsters]] | + | [[Category:Monsters]][[Category:Arachnids]] |
Revision as of 17:41, 29 March 2010
Wolf Spiders can be found in great numbers around the northeast part of the Underworld.
Statistics
| Wolf Spider Statistics | |||
|---|---|---|---|
| Spawn Locations | Underworld | ||
| Fame | Slayer Vulnerability | ||
| Karma | Alignment | Evil | |
| First Seen | Stygian Abyss | Pack Instinct | Arachnid |
| Loot | |||
| Gold | 300gp | Magic Items | 2+/- |
| Special | 8 Spider's Silk, Bottle of Ichor | Cut Up | N/A |
| Attributes | |||
| Strength | 252 | Hit Points | 158 |
| Dexterity | 154 | Stamina | 154 |
| Intelligence | 310 | Mana | 310 |
| Barding Difficulty | 88.9 | Taming Difficulty | 59.1 |
| Base Damage | 15 - 18 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 90.0 | Poisoning | 68.8 |
| Tactics | 86.5 | Magery | --- |
| Resisting Spells | 69.1 | Evaluating Intelligence | --- |
| Anatomy | 82.7 | Meditation | --- |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 30 | 26 | 30 | 100 | 33 |
| Damage | 70% | 30% |
Notes
- Requires 2 control slots.
