Difference between revisions of "Raging Grizzly Bear"
m |
m |
||
Line 1: | Line 1: | ||
− | [[ | + | [[File:Raging_Grizzly_Bear.jpg|frame|Raging Grizzly Bear]] |
'''Raging Grizzly Bears''' spawn during the fourth level of the [[Twisted Glade Champion Spawn]]. | '''Raging Grizzly Bears''' spawn during the fourth level of the [[Twisted Glade Champion Spawn]]. | ||
− | |||
==Statistics== | ==Statistics== | ||
Line 52: | Line 51: | ||
* [[Grizzly Bear]] | * [[Grizzly Bear]] | ||
− | + | {{Categorize|Animals}} |
Latest revision as of 13:53, 28 September 2011
Raging Grizzly Bears spawn during the fourth level of the Twisted Glade Champion Spawn.
Statistics
Raging Grizzly Bear Statistics | |||
---|---|---|---|
Spawn Locations | Twisted Glade Champion Spawn | ||
Fame | 10,000 | Slayer Vulnerability | Bear Slayer |
Karma | -10,000 | Alignment | Neutral |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | 32 Hides, 4 Cut of Raw Ribs | |
Attributes | |||
Strength | 1250 - 1550 | Hit Points | 750 - 950 |
Dexterity | 800 - 1050 | Stamina | 800 - 1050 |
Intelligence | 150 - 400 | Mana | --- |
Barding Difficulty | 123.0 | Taming Difficulty | N/A |
Base Damage | 18-23 | Preferred Foods | Unknown |
Skills | |||
Wrestling | 73.4 - 88.1 | Poisoning | --- |
Tactics | 73.6 - 110.5 | Magery | --- |
Resisting Spells | 32.8 - 54.6 | Evaluating Intelligence | --- |
Anatomy | 0.0 | Meditation | --- |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 50 - 70% | --- | 40 - 50% | 10 - 20% | 10 - 20% |
Damage | 100% | --- | --- | --- | --- |