Difference between revisions of "Ratman Archer"
| Line 5: | Line 5: | ||
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
| − | |spawnlocations= | + | |spawnlocations=[[Ice Dungeon]] [[Rat Cave]] Montor Desert (Ilsh) Ratman Villa(Ilsh) |
|fame=6500 | |fame=6500 | ||
|slayer=[[Repond Slayer|Repond]] | |slayer=[[Repond Slayer|Repond]] | ||
| Line 12: | Line 12: | ||
|firstseen= | |firstseen= | ||
|packinstinct=None | |packinstinct=None | ||
| − | |gold= | + | |gold=300-350 |
|magicitems= | |magicitems= | ||
|specialloot= | |specialloot= | ||
| − | |cutuploot= | + | |cutuploot=8 spined hides |
|str=146 - 180 | |str=146 - 180 | ||
|hitpoints=88 - 108 | |hitpoints=88 - 108 | ||
| Line 22: | Line 22: | ||
|int=116 - 140 | |int=116 - 140 | ||
|mana=116 - 140 | |mana=116 - 140 | ||
| − | |bardingdifficulty= | + | |bardingdifficulty=73.5 |
|tamingdifficulty=N/A | |tamingdifficulty=N/A | ||
|basedamage=4 - 10 | |basedamage=4 - 10 | ||
Revision as of 18:33, 21 May 2008
Statistics
| Ratman Archer Statistics | |||
|---|---|---|---|
| Spawn Locations | Ice Dungeon Rat Cave Montor Desert (Ilsh) Ratman Villa(Ilsh) | ||
| Fame | 6500 | Slayer Vulnerability | Repond |
| Karma | -6500 | Alignment | EVIL |
| First Seen | Pack Instinct | None | |
| Loot | |||
| Gold | 300-350 | Magic Items | |
| Special | Cut Up | 8 spined hides | |
| Attributes | |||
| Strength | 146 - 180 | Hit Points | 88 - 108 |
| Dexterity | 101 - 130 | Stamina | 101 - 130 |
| Intelligence | 116 - 140 | Mana | 116 - 140 |
| Barding Difficulty | 73.5 | Taming Difficulty | N/A |
| Base Damage | 4 - 10 | Preferred Foods | |
| Skills | |||
| Wrestling | 50.1 - 75.0 | Poisoning | |
| Tactics | 50.1 - 75.0 | Magery | |
| Resisting Spells | 65.1 - 90.0 | Evaluating Intelligence | |
| Anatomy | 60.2 - 100.0 | Meditation | |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 40 - 55 | 10 - 20 | 10 - 20 | 10 - 20 | 10 - 20 |
| Damage | 100% |
See Also
- Ratman
- Ratman Archer
- Ratman Mage
