Difference between revisions of "Slasher of Veils"
| Line 1: | Line 1: | ||
[[Image:Slasher.jpg|frame]] | [[Image:Slasher.jpg|frame]] | ||
The Slasher of Veils lurks in the ruined Gargoyle city at the center of the [[Stygian Abyss Dungeon]]. | The Slasher of Veils lurks in the ruined Gargoyle city at the center of the [[Stygian Abyss Dungeon]]. | ||
| + | ==Statistics== | ||
| + | {{Creatures | ||
| + | |name=Slasher of Veils | ||
| + | |spawnlocations=[[Stygian Abyss Dungeon]] | ||
| + | |fame= | ||
| + | |slayer=[[Demon]] | ||
| + | |karma= | ||
| + | |alignment=Evil | ||
| + | |firstseen=[[Stygian Abyss]] | ||
| + | |packinstinct=None | ||
| + | |gold= | ||
| + | |magicitems= | ||
| + | |specialloot= | ||
| + | |cutuploot=None | ||
| + | |str=949 | ||
| + | |hitpoints=100,000 | ||
| + | |dex=133 | ||
| + | |stamina=133 | ||
| + | |int=1,041 | ||
| + | |mana=??? | ||
| + | |bardingdifficulty=160 | ||
| + | |tamingdifficulty=N/A | ||
| + | |basedamage=10 - 15 | ||
| + | |preferredfoods=None | ||
| + | |wrestling=118.2 | ||
| + | |poisoning=--- | ||
| + | |tactics=126.8 | ||
| + | |magery=119 | ||
| + | |magicresist=188.7 | ||
| + | |evalint=111.1 | ||
| + | |anatomy=113.9 | ||
| + | |meditation=127 | ||
| + | |specialskill= | ||
| + | |physicalresist=66% | ||
| + | |fireresist=78% | ||
| + | |coldresist=77% | ||
| + | |poisonresist=72% | ||
| + | |energyresist=76% | ||
| + | |physicaldamage=20% | ||
| + | |firedamage=20% | ||
| + | |colddamage=20% | ||
| + | |poisondamage=20% | ||
| + | |energydamage=20% | ||
| + | |samplesize=1 | ||
| + | }} | ||
==Tactics== | ==Tactics== | ||
Revision as of 20:58, 28 September 2009
The Slasher of Veils lurks in the ruined Gargoyle city at the center of the Stygian Abyss Dungeon.
Statistics
| Slasher of Veils Statistics | |||
|---|---|---|---|
| Spawn Locations | Stygian Abyss Dungeon | ||
| Fame | Slayer Vulnerability | Demon | |
| Karma | Alignment | Evil | |
| First Seen | Stygian Abyss | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | None | |
| Attributes | |||
| Strength | 949 | Hit Points | 100,000 |
| Dexterity | 133 | Stamina | 133 |
| Intelligence | 1,041 | Mana | ??? |
| Barding Difficulty | 160 | Taming Difficulty | N/A |
| Base Damage | 10 - 15 | Preferred Foods | None |
| Skills | |||
| Wrestling | 118.2 | Poisoning | --- |
| Tactics | 126.8 | Magery | 119 |
| Resisting Spells | 188.7 | Evaluating Intelligence | 111.1 |
| Anatomy | 113.9 | Meditation | 127 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 66% | 78% | 77% | 72% | 76% |
| Damage | 20% | 20% | 20% | 20% | 20% |
- Note: Statistics taken from 1 Slasher of Veilss
Tactics
Luring the slasher into the temple with the virtue symbol on the floor will weaken its power considerably.
See Also
Slasher of Veils Video
