Difference between revisions of "Turkey"
(→Statistics) |
(→Statistics) |
||
| Line 8: | Line 8: | ||
|spawnlocations=[[Horn of Plenty]] | |spawnlocations=[[Horn of Plenty]] | ||
|fame= | |fame= | ||
| − | |slayer=Bird | + | |slayer=Bird |
|karma= | |karma= | ||
|alignment=Neutral | |alignment=Neutral | ||
Latest revision as of 15:09, 30 November 2022
A Turkey (EC)
Turkeys can be spawned using a Horn of Plenty, a gift item for Thanksgiving 2012.
Statistics
| Turkey Statistics | |||
|---|---|---|---|
| Spawn Locations | Horn of Plenty | ||
| Fame | Slayer Vulnerability | Bird | |
| Karma | Alignment | Neutral | |
| First Seen | Thanksgiving 2012 | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | 75 Feathers, 2 Raw Birds | |
| Attributes | |||
| Strength | 13-14 | Hit Points | 13-14 |
| Dexterity | 13-20 | Stamina | 13-20 |
| Intelligence | 5-15 | Mana | 5-15 |
| Barding Difficulty | 34.8 | Taming Difficulty | 0.0 |
| Base Damage | 2 - 3 | Preferred Foods | Grains and Hay |
| Skills | |||
| Wrestling | 11.1 | Poisoning | --- |
| Tactics | 10.1 | Magery | --- |
| Resisting Spells | 8.7 | Evaluating Intelligence | --- |
| Anatomy | 69.4 | Meditation | --- |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 5-7% | 7-9% | 3-4% | 4-5% | 4-5% |
| Damage | 100% | --- | --- | --- | --- |
- Note: Statistics taken from 21 Turkeys
