Difference between revisions of "Lesser Hiryu"
(New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame= |slayer=Reptile, Dragon |karma= |alignment=EVIL |firstseen=[[...) |
m (link fix) |
||
| Line 10: | Line 10: | ||
|karma= | |karma= | ||
|alignment=EVIL | |alignment=EVIL | ||
| − | |firstseen=[[Ultima Online:Samurai Empire|UO:SE]] | + | |firstseen=[[Ultima Online: Samurai Empire|UO:SE]] |
|packinstinct=None | |packinstinct=None | ||
|gold=1000 - 1200 | |gold=1000 - 1200 | ||
Revision as of 13:59, 14 January 2008
Statistics
| Lesser Hiryu Statistics | |||
|---|---|---|---|
| Spawn Locations | |||
| Fame | Slayer Vulnerability | Reptile, Dragon | |
| Karma | Alignment | EVIL | |
| First Seen | UO:SE | Pack Instinct | None |
| Loot | |||
| Gold | 1000 - 1200 | Magic Items | |
| Special | Cut Up | ||
| Attributes | |||
| Strength | 300 - 410 | Hit Points | 400 - 600 |
| Dexterity | 170 - 270 | Stamina | 170 - 270 |
| Intelligence | 300 - 325 | Mana | 60 - 65 |
| Barding Difficulty | Taming Difficulty | 96.9 | |
| Base Damage | Preferred Foods | Meat | |
| Skills | |||
| Wrestling | 100 - 120 | Poisoning | N/A |
| Tactics | 100 - 120 | Magery | N/A |
| Resisting Spells | 85 - 100 | Evaluating Intelligence | N/A |
| Anatomy | 75 - 80 | Meditation | N/A |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Dismount | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 45 - 70 | 60 - 80 | 5 - 15 | 30 - 40 | 30 - 40 |
| Damage | 100% |
See Also
- Hiryu
- Lesser Hiryu