Difference between revisions of "Shadow Fiend"
(New page: frame Shadow Fiends are attracted to Hiding players and stealth. They will reveal you if you are close enough. {{Creatures |spawnlocations=Khaldun([[F...) |
|||
Line 1: | Line 1: | ||
− | [[ | + | [[Image:Shadow fiend unseenkr.jpg|frame]] |
Shadow Fiends are attracted to [[Hiding]] players and [[stealth]]. They will reveal you if you are close enough. | Shadow Fiends are attracted to [[Hiding]] players and [[stealth]]. They will reveal you if you are close enough. |
Revision as of 19:29, 29 May 2008
Shadow Fiends are attracted to Hiding players and stealth. They will reveal you if you are close enough.
Shadow Fiend Statistics | |||
---|---|---|---|
Spawn Locations | Khaldun(Felucca) | ||
Fame | 1000 | Slayer Vulnerability | none |
Karma | -1000 | Alignment | Evil |
First Seen | The Discovery of Khaldun | Pack Instinct | none |
Loot | |||
Gold | none | Magic Items | |
Special | Cut Up | ||
Attributes | |||
Strength | 46-55 | Hit Points | 28-33 |
Dexterity | 121-130 | Stamina | 46-55 |
Intelligence | 46-55 | Mana | - |
Barding Difficulty | 22.1 | Taming Difficulty | not tameable |
Base Damage | 10-22 | Preferred Foods | |
Skills | |||
Wrestling | 20.1-30 | Poisoning | - |
Tactics | 20.1-30 | Magery | - |
Resisting Spells | 20.1-30 | Evaluating Intelligence | - |
Anatomy | 0 | Meditation | - |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | reveals hidden players | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 20-25 | 20-25 | 40-45 | 60-70 | 5-10 |
Damage | 20% | 80% |