Difference between revisions of "Hydra"
m (link to Thorvald's Medallion) |
|||
| Line 1: | Line 1: | ||
| − | [[Image: | + | [[Image:Hydrakr.jpg|right|thumb|270px]] |
| + | An ancient serpent-like water beast of numerous heads. | ||
<i></i> | <i></i> | ||
| Line 24: | Line 25: | ||
|bardingdifficulty=138.3 | |bardingdifficulty=138.3 | ||
|tamingdifficulty=N/A | |tamingdifficulty=N/A | ||
| − | |basedamage= | + | |basedamage=21-26 |
|preferredfoods= | |preferredfoods= | ||
|wrestling=110 | |wrestling=110 | ||
| − | |poisoning= | + | |poisoning=- |
|tactics=109 | |tactics=109 | ||
|mageryN/A | |mageryN/A | ||
| − | |magicresist=89 | + | |magicresist=89-97 |
|evalint=N/A | |evalint=N/A | ||
|anatomy=76 | |anatomy=76 | ||
Revision as of 22:13, 5 June 2008
An ancient serpent-like water beast of numerous heads.
Statistics
| Hydra Statistics | |||
|---|---|---|---|
| Spawn Locations | Blighted Grove | ||
| Fame | Slayer Vulnerability | Reptile | |
| Karma | Alignment | EVIL | |
| First Seen | UO:ML | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Thorvald's Medallion | Cut Up | |
| Attributes | |||
| Strength | 813 | Hit Points | 1492 |
| Dexterity | 108 | Stamina | 108 |
| Intelligence | 114 | Mana | 114 |
| Barding Difficulty | 138.3 | Taming Difficulty | N/A |
| Base Damage | 21-26 | Preferred Foods | |
| Skills | |||
| Wrestling | 110 | Poisoning | - |
| Tactics | 109 | Magery | |
| Resisting Spells | 89-97 | Evaluating Intelligence | N/A |
| Anatomy | 76 | Meditation | N/A |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 73 | 78 | 28 | 43 | 38 |
| Damage | 60% | 10% | 10% | 10% | 10% |
See Also
- Crystal Hydra
- Hydra
- Abscess