Difference between revisions of "Jack Rabbit"
(→Statistics) |
m |
||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Jack_Rabbit.png|frame|Image pending replacement.]] |
A Jack Rabbit is a slightly tougher version of the [[Rabbit]]. | A Jack Rabbit is a slightly tougher version of the [[Rabbit]]. |
Revision as of 02:16, 2 January 2007
A Jack Rabbit is a slightly tougher version of the Rabbit.
Statistics
Jack Rabbit Statistics | |||
---|---|---|---|
Spawn Locations | Farms, Forests | ||
Fame | Level 1 (150) | Slayer Vulnerability | None |
Karma | Level 0 | Alignment | Neutral |
First Seen | Initial release of UO | Pack Instinct | None |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 1 Hide, 1 Raw Rib |
Attributes | |||
Strength | 15 | Hit Points | 9 |
Dexterity | 25 | Stamina | 25 |
Intelligence | 5 | Mana | 0 |
Barding Difficulty | 5.9 | Taming Difficulty | -18.9 |
Base Damage | 1-2 | Preferred Foods | Fruits and Vegetables |
Skills | |||
Wrestling | 5.0 | Poisoning | None |
Tactics | 5.0 | Magery | None |
Resisting Spells | 5.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 2-5 | ||||
Damage | 100% |