Difference between revisions of "Moldering Ursine"
(Created page with " '''The Moldering Ursine''' is a pet statue that was a reward during the Treasures of Demonic Forces event. The character must have GM Animal Taming skill to open the...") |
|||
| Line 1: | Line 1: | ||
| + | [[File:Moldering_Ursine.png|frame]] | ||
| + | '''The Moldering Ursine''' is a pet statue that was a reward during the [[Treasures of the Shattered Sanctum]] event. The character must have GM [[Animal Taming]] skill to open the statue, the pet will instantly bond after opened. | ||
| − | + | ==Statistics== | |
| + | {{Creatures | ||
| + | |spawnlocations=[[Treasures of the Shattered Sanctum]] | ||
| + | |fame= | ||
| + | |slayer=Undead, Bear | ||
| + | |karma= | ||
| + | |alignment= | ||
| + | |firstseen=[[Publish 118.2]] | ||
| + | |packinstinct=Bear | ||
| + | |gold=None | ||
| + | |magicitems= | ||
| + | |specialloot= | ||
| + | |cutuploot= | ||
| + | |str=500 | ||
| + | |hitpoints=400 | ||
| + | |dex=165 | ||
| + | |stamina=150 | ||
| + | |int=200 | ||
| + | |mana=200 | ||
| + | |bardingdifficulty=89.60 | ||
| + | |tamingdifficulty=96.00 | ||
| + | |basedamage=16-22 | ||
| + | |preferredfoods=[[Fish]] | ||
| + | |wrestling=96 | ||
| + | |poisoning= | ||
| + | |tactics=100.0 | ||
| + | |magery= | ||
| + | |magicresist=91 | ||
| + | |evalint= | ||
| + | |anatomy=0 | ||
| + | |meditation= | ||
| + | |specialskill=[[Life Leech]] | ||
| + | |physicalresist=65 | ||
| + | |fireresist=40 | ||
| + | |coldresist=55 | ||
| + | |poisonresist=40 | ||
| + | |energyresist=55 | ||
| + | |physicaldamage=30% | ||
| + | |firedamage=0% | ||
| + | |colddamage=35% | ||
| + | |poisondamage=0% | ||
| + | |energydamage=35% | ||
| + | }} | ||
==See Also== | ==See Also== | ||
*[[Dynamic Events]] | *[[Dynamic Events]] | ||
| + | |||
| + | |||
| + | [[Category:Mounts]] | ||
| + | [[Category:Tameables]] | ||
Latest revision as of 10:39, 27 February 2025
The Moldering Ursine is a pet statue that was a reward during the Treasures of the Shattered Sanctum event. The character must have GM Animal Taming skill to open the statue, the pet will instantly bond after opened.
Statistics
| Moldering Ursine Statistics | |||
|---|---|---|---|
| Spawn Locations | Treasures of the Shattered Sanctum | ||
| Fame | Slayer Vulnerability | Undead, Bear | |
| Karma | Alignment | ||
| First Seen | Publish 118.2 | Pack Instinct | Bear |
| Loot | |||
| Gold | None | Magic Items | |
| Special | Cut Up | ||
| Attributes | |||
| Strength | 500 | Hit Points | 400 |
| Dexterity | 165 | Stamina | 150 |
| Intelligence | 200 | Mana | 200 |
| Barding Difficulty | 89.60 | Taming Difficulty | 96.00 |
| Base Damage | 16-22 | Preferred Foods | Fish |
| Skills | |||
| Wrestling | 96 | Poisoning | |
| Tactics | 100.0 | Magery | |
| Resisting Spells | 91 | Evaluating Intelligence | |
| Anatomy | 0 | Meditation | |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Life Leech | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 65 | 40 | 55 | 40 | 55 |
| Damage | 30% | 0% | 35% | 0% | 35% |
