Juka Warrior
Statistics
| Juka Warrior Statistics | |||
|---|---|---|---|
| Spawn Locations | |||
| Fame | 10000 | Slayer Vulnerability | |
| Karma | -10000 | Alignment | EVIL |
| First Seen | Pack Instinct | None | |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 251 - 350 | Hit Points | 151 - 210 |
| Dexterity | 61 - 80 | Stamina | 61 - 80 |
| Intelligence | 101 - 150 | Mana | 101 - 150 |
| Barding Difficulty | Taming Difficulty | ||
| Base Damage | 7 - 9 | Preferred Foods | |
| Skills | |||
| Wrestling | 80.1 - 90.0 | Poisoning | |
| Tactics | 80.1 - 90.0 | Magery | |
| Resisting Spells | 120.1 - 130.0 | Evaluating Intelligence | |
| Anatomy | 80.1 - 90.0 | Meditation | |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 40 - 50 | 30 - 40 | 25 - 35 | 10 - 20 | 10 - 20 |
| Damage | 100% |
