Succubus
Statistics
Succubus Statistics | |||
---|---|---|---|
Spawn Locations | Abyss Champion Spawn, Blood Dungeon, Fan Dancer Dojo Level 2, Fan Dancer Dojo Level 3, Montor | ||
Fame | lvl 5 (24000) | Slayer Vulnerability | Demon |
Karma | lvl 5 (-24000) | Alignment | Evil |
First Seen | UO:TD | Pack Instinct | None |
Loot | |||
Gold | 1000 - 1200 | Magic Items | |
Special | Cut Up | None | |
Attributes | |||
Strength | 488 - 620 | Hit Points | 312 - 353 |
Dexterity | 121 - 170 | Stamina | 121 - 170 |
Intelligence | 498 - 657 | Mana | 498 - 657 |
Barding Difficulty | 107.2 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | 80.1 - 90.0 | Poisoning | N/A |
Tactics | 80.1 - 90.0 | Magery | 99.1 - 100.0 |
Resisting Spells | 100.5 - 150.0 | Evaluating Intelligence | 90.1 - 100.0 |
Anatomy | 0 | Meditation | 90.1 - 100.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Life Leech Aura | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 80 - 90 | 70 - 80 | 40 - 50 | 50 - 60 | 50 - 60 |
Damage | 75% | 25% |