Yamandon
Statistics
Yamandon Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | Slayer Vulnerability | Reptile Slayer, Snake Slayer | |
Karma | Alignment | EVIL | |
First Seen | UO:SE | Pack Instinct | None |
Loot | |||
Gold | 2000 - 2500 | Magic Items | |
Special | Cut Up | ||
Attributes | |||
Strength | 785 - 930 | Hit Points | 1600 - 1800 |
Dexterity | 250 - 365 | Stamina | 250 - 365 |
Intelligence | 100 - 120 | Mana | 100 - 120 |
Barding Difficulty | 156.1 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | 110 - 135 | Poisoning | 120.0 - 140.0 |
Tactics | 115 - 135 | Magery | N/A |
Resisting Spells | 115 - 135 | Evaluating Intelligence | N/A |
Anatomy | 115 - 130 | Meditation | N/A |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 65 - 85 | 70 - 90 | 50 - 70 | 50 - 70 | 50 - 70 |
Damage | 70% | 20% | 10% |