Meer Captain
For more on the race, see Meer
Statistics
| Meer Captain Statistics | |||
|---|---|---|---|
| Spawn Locations | |||
| Fame | 2000 | Slayer Vulnerability | |
| Karma | 5000 | Alignment | GOOD |
| First Seen | Pack Instinct | ||
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 96 - 110 | Hit Points | 58 - 66 |
| Dexterity | 186 - 200 | Stamina | 186 - 200 |
| Intelligence | 96 - 110 | Mana | 96 - 110 |
| Barding Difficulty | Taming Difficulty | N/A | |
| Base Damage | 5 - 15 | Preferred Foods | None |
| Skills | |||
| Wrestling | 80.9 - 89.9 | Poisoning | |
| Tactics | 91.0 - 100.0 | Magery | |
| Resisting Spells | Evaluating Intelligence | ||
| Anatomy | Meditation | ||
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 45 - 55 | 10 - 20 | 40 - 50 | 35 - 45 | 35 - 45 |
| Damage | 100% |
See Also
- Meer Warrior
- Meer Captain
- Meer Mage
- Meer Eternal

