Sentinel Spider
Revision as of 15:56, 26 February 2010 by Nimuaq (Talk | contribs) (Created page with 'frame '''Sentinel Spider''' can be found near the entrance of the Lair of Narvey Night Eyes. ==Statistics== {{Creatures |spa…')
Sentinel Spider can be found near the entrance of the Lair of Narvey Night Eyes.
Statistics
| Sentinel Spider Statistics | |||
|---|---|---|---|
| Spawn Locations | Underworld | ||
| Fame | Slayer Vulnerability | ||
| Karma | Alignment | Evil | |
| First Seen | Stygian Abyss | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 95 | Hit Points | 264 |
| Dexterity | 142 | Stamina | 142 |
| Intelligence | 43 | Mana | 43 |
| Barding Difficulty | 92.5 | Taming Difficulty | N/A |
| Base Damage | 15 - 22 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 119.7 | Poisoning | 101.0 |
| Tactics | 102.9 | Magery | --- |
| Resisting Spells | 88.5 | Evaluating Intelligence | --- |
| Anatomy | 89.7 | Meditation | --- |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 48 | 32 | 33 | 71 | 30 |
| Damage | 100% |
