Corgul the Soulbinder
Corgul the Soulbinder is one of two boss-level monsters introduced with the High Seas expansion and is found on a floating island.
Locating
Corgul resides on a mysterious moving island. To reach him, you must first go to the second level of dungeon Covetous and sacrifice a used or unused Treasure Map as well as a World Map (NPC bought or player-crafted). Upon sacrificing the items, a new map will be placed in your backpack with a location marked on it. Your hit points will also be reduced to 1 as a blood cost. Be careful not to die to any monsters before you can heal up.
Take the map and get on a ship. You can either sail to the location manually or drop the map on a tillerman, say "start" and he will sail the ship for you.
After you reach the destination, move further forward to reach to a remote island. Corgul the Soulbinder is here and guarded by:
- Bound Souls
- Brigands
- Soulbound Apprentice Mages
- Soulbound Battle Mages
- Soulbound Pirate Captains
- Soulbound Pirate Raiders
- Soulbound Spell Slingers
- Soulbound Swashbuckers
- Soulbound Pirate Raiders
There is a chance to obtain random 0.1 - 0.5 Scroll of Transcendence by fighting these guardians.
Statistics
| Corgul the Soulbinder Statistics | |||
|---|---|---|---|
| Spawn Locations | |||
| Fame | Slayer Vulnerability | ||
| Karma | Alignment | Evil | |
| First Seen | Ultima Online: High Seas | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Level 7 Treasure Map, Corgul's Handbook on Mysticism, [[[Corgul's Handbook on the Undead]], Corgul's Enchanted Sash | Cut Up | |
| Attributes | |||
| Strength | 882 | Hit Points | ??? |
| Dexterity | 126 | Stamina | 126 |
| Intelligence | 323 | Mana | ??? |
| Barding Difficulty | 160.0 | Taming Difficulty | N/A |
| Base Damage | 19 - 24 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 111.5 | Poisoning | --- |
| Tactics | 112.3 | Magery | 110.5 |
| Resisting Spells | 0.0 | Evaluating Intelligence | 111.9 |
| Anatomy | 0.0 | Meditation | 36.8 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Teleports players to himself. | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 85% | 88% | 91% | 80% | 81% |
| Damage | 10% | 10% | 30% | 40% | 10% |
- Note: Statistics taken from 1 Corgul the Soulbinders

