Divine Guardian
Revision as of 16:06, 15 August 2012 by Cypher (Talk | contribs) (Created page with " ==Statistics== {{Creatures |spawnlocations=Despise Level 1 |fame= |slayer= |karma= |alignment= |firstseen=Publish 78 |packinstinct=None |gold= |magicitems= |specialloot= |c...")
Statistics
| Divine Guardian Statistics | |||
|---|---|---|---|
| Spawn Locations | Despise Level 1 | ||
| Fame | Slayer Vulnerability | ||
| Karma | Alignment | ||
| First Seen | Publish 78 | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 153 | Hit Points | 277 |
| Dexterity | 126 | Stamina | 166 |
| Intelligence | 60 | Mana | 88 |
| Barding Difficulty | 143.3 | Taming Difficulty | N/A |
| Base Damage | 8-13 | Preferred Foods | None |
| Skills | |||
| Wrestling | 130.0 | Poisoning | |
| Tactics | 125.5 | Magery | |
| Resisting Spells | 130.0 | Evaluating Intelligence | |
| Anatomy | 125.5 | Meditation | |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 44% | 32% | 22% | 36% | 22% |
| Damage | 100% |
- Note: Statistics taken from 1 Divine Guardians