Minotaur
Revision as of 12:13, 28 May 2007 by Sarphus (Talk | contribs) (New page: frame <i></i> ==Statistics== {{Creatures |spawnlocations= |fame= |slayer=Repond |karma= |alignment=EVIL |firstseen=[[Ultima Online:Mondain's Lega...)
Statistics
| Minotaur Statistics | |||
|---|---|---|---|
| Spawn Locations | |||
| Fame | Slayer Vulnerability | Repond | |
| Karma | Alignment | EVIL | |
| First Seen | UO:ML | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 303 - 319 | Hit Points | 305 - 339 |
| Dexterity | 91 - 109 | Stamina | 91 - 109 |
| Intelligence | 37 - 49 | Mana | 37 - 49 |
| Barding Difficulty | 87.4 | Taming Difficulty | N/A |
| Base Damage | 11 - 20 | Preferred Foods | |
| Skills | |||
| Wrestling | 84.9 - 98.5 | Poisoning | N/A |
| Tactics | 82.4 - 97.2 | Magery | N/A |
| Resisting Spells | 59.0 - 62.8 | Evaluating Intelligence | N/A |
| Anatomy | 0 | Meditation | N/A |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 59 - 65 | 25 - 35 | 33 - 40 | 33 - 40 | 31 - 40 |
| Damage | 100% |
See Also
- Minotaur
- Minotaur Captain
- Minotaur Scout