Wanderer of the Void
Statistics
| Wanderer of the Void Statistics | |||
|---|---|---|---|
| Spawn Locations | Doom, Treasure Map | ||
| Fame | 20000 | Slayer Vulnerability | |
| Karma | -20000 | Alignment | Evil |
| First Seen | Age of Shadows | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | 50 Daemon Bones, Level 3 Treasure Map | Cut Up | N/A |
| Attributes | |||
| Strength | 111 - 200 | Hit Points | 351 - 400 |
| Dexterity | 101 - 125 | Stamina | 101 - 125 |
| Intelligence | 301 - 390 | Mana | 301 - 390 |
| Barding Difficulty | 99.0 | Taming Difficulty | N/A |
| Base Damage | 11 - 13 | Preferred Foods | |
| Skills | |||
| Wrestling | 60.1 - 70.0 | Poisoning | --- |
| Tactics | 60.1 - 70.0 | Magery | 60.1 - 70.0 |
| Resisting Spells | 50.1 - 75.0 | Evaluating Intelligence | 60.1 - 70.0 |
| Anatomy | 0.0 | Meditation | 60.1 - 70.0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Level 5 Poison Immunity | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 40 - 50% | 15 - 25% | 40 - 50% | 50 - 75% | 40 - 50% |
| Damage | --- | --- | 15% | --- | 85% |
