Yomotsu Elder
Yomotsu Elders are hard hitting, magery spells casting creatures. Watch out for their paralyzing laughs and lightning strikes!
Statistics
| Yomotsu Elder Statistics | |||
|---|---|---|---|
| Spawn Locations | Yomotsu Mines | ||
| Fame | Level 5 | Slayer Vulnerability | none |
| Karma | Level 5 | Alignment | Evil |
| First Seen | UO:SE | Pack Instinct | None |
| Loot | |||
| Gold | 1500-1800 | Magic Items | |
| Special | Bonsai Seed | Cut Up | None |
| Attributes | |||
| Strength | 695-825 | Hit Points | 820-895 |
| Dexterity | 250-365 | Stamina | 250-365 |
| Intelligence | 15-40 | Mana | 15-40 |
| Barding Difficulty | 126.3 | Taming Difficulty | N/A |
| Base Damage | Preferred Foods | None | |
| Skills | |||
| Wrestling | 110.0-130.0 | Poisoning | None |
| Tactics | 115.0-130.0 | Magery | None |
| Resisting Spells | 100.0-115.0 | Evaluating Intelligence | None |
| Anatomy | 115.0-130.0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Lightning Strike, Paralyzing Blow | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 65-85 | 30-50 | 45-65 | 35-55 | 25-50 |
| Damage | 100% |
