Difference between revisions of "Rune Beetle"
Bomb Bloke (Talk | contribs) m |
|||
Line 1: | Line 1: | ||
[[Image:Rune_beetle.gif|frame]] | [[Image:Rune_beetle.gif|frame]] | ||
− | [[ | + | [[image:Rune beetlekr.jpg|right|thumb|250px]] |
<i></i> | <i></i> |
Revision as of 00:29, 12 May 2008
Statistics
Rune Beetle Statistics | |||
---|---|---|---|
Spawn Locations | Beetlescape, Yamandon Point | ||
Fame | Slayer Vulnerability | Beetle Slayer | |
Karma | Alignment | EVIL | |
First Seen | Samurai Empire | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Bonsai Seed | Cut Up | |
Attributes | |||
Strength | 400 - 465 | Hit Points | 310 - 360 |
Dexterity | 125 - 170 | Stamina | 125 - 170 |
Intelligence | 375 - 450 | Mana | 375 - 450 |
Barding Difficulty | 110.2 | Taming Difficulty | 93.9 |
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | 70.0 - 80.0 | Poisoning | 120.0 - 140.0 |
Tactics | 80.0 - 95.0 | Magery | 100.0 - 110.0 |
Resisting Spells | 95.0 - 110.0 | Evaluating Intelligence | 100.0 - 125.0 |
Anatomy | 0 | Meditation | 95.0 - 110.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 40 - 65 | 35 - 50 | 35 - 50 | 75 - 95 | 40 - 60 |
Damage | 20% | 10% | 70% |