Difference between revisions of "Stone Harpy"
m (image) |
|||
Line 1: | Line 1: | ||
[[Image:Stone_harpy.jpg|frame]] | [[Image:Stone_harpy.jpg|frame]] | ||
+ | [[Image:Stony harpykr.png|right|thumb|270px]] | ||
The '''Stone Harpy''' is the tougher cousin of the [[Harpy]]. | The '''Stone Harpy''' is the tougher cousin of the [[Harpy]]. | ||
==Statistics== | ==Statistics== |
Revision as of 21:21, 14 May 2008
The Stone Harpy is the tougher cousin of the Harpy.
Statistics
Stone Harpy Statistics | |||
---|---|---|---|
Spawn Locations | Covetous Level 1, Harpy Nest | ||
Fame | 4500 | Slayer Vulnerability | Bird Slayer |
Karma | -4500 | Alignment | Evil |
First Seen | Pack Instinct | None | |
Loot | |||
Gold | 290-305 (Para 870) | Magic Items | |
Special | 1 Raw Rib, 2 Gems | Cut Up | 50 Feathers |
Attributes | |||
Strength | 296 - 320 | Hit Points | 178 - 192 |
Dexterity | 86 - 110 | Stamina | 86 - 110 |
Intelligence | 51 - 75 | Mana | 0 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 8 - 16 | Preferred Foods | |
Skills | |||
Wrestling | 70.1 - 100.0 | Poisoning | |
Tactics | 70.1 - 100.0 | Magery | |
Resisting Spells | 50.1 - 65.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 45 - 55 | 20 - 30 | 10 - 20 | 30 - 40 | 30 - 40 |
Damage | 75% | 25% |