Difference between revisions of "Usagralem Ballem"
(Created page with ''''An usagralem ballem.''' '''Usagralem Ballems''' are Void Creatures that are the mini-bosses of the Killing Path of the [[Void Plague]…') |
(No difference)
|
Revision as of 13:22, 7 March 2010
Usagralem Ballems are Void Creatures that are the mini-bosses of the Killing Path of the Void Plague of Ter Mur.
Statistics
Usagralem Ballem Statistics | |||
---|---|---|---|
Spawn Locations | Ter Mur | ||
Fame | Slayer Vulnerability | ||
Karma | Alignment | ||
First Seen | Stygian Abyss | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 983 | Hit Points | 2125 |
Dexterity | 1028 | Stamina | 1028 |
Intelligence | 1014 | Mana | 5000 |
Barding Difficulty | 160.0 | Taming Difficulty | N/A |
Base Damage | 17 - 21 | Preferred Foods | None |
Skills | |||
Wrestling | 82.6 | Poisoning | --- |
Tactics | 88.4 | Magery | --- |
Resisting Spells | 80.0 | Evaluating Intelligence | --- |
Anatomy | 6.4 | Meditation | --- |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 30% | 47% | 54% | 56% | 47% |
Damage | 20% | 20% | 20% | 20% | 20% |
- Note: Statistics taken from 1 Usagralem Ballems