Difference between revisions of "Yomotsu Priest"
m |
|||
| Line 1: | Line 1: | ||
[[Image:YomotsuPriestCC.jpg|frame]] | [[Image:YomotsuPriestCC.jpg|frame]] | ||
| − | <i>Yomotsu | + | <i>'''Yomotsu Priests''' are mid-level, magery spells casting creatures. They like to polymorph into the forms of various other Samurai Empire Creatures.</i> |
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
| Line 33: | Line 33: | ||
|anatomy=0 | |anatomy=0 | ||
|meditation=95.0-110.0 | |meditation=95.0-110.0 | ||
| − | |specialskill= | + | |specialskill=Polymorph into Samurai Empire Creatures |
|physicalresist=65-85 | |physicalresist=65-85 | ||
|fireresist=30-50 | |fireresist=30-50 | ||
Latest revision as of 05:45, 3 November 2013
Yomotsu Priests are mid-level, magery spells casting creatures. They like to polymorph into the forms of various other Samurai Empire Creatures.
Statistics
| Yomotsu Priest Statistics | |||
|---|---|---|---|
| Spawn Locations | Yomotsu Mines | ||
| Fame | Level 4 | Slayer Vulnerability | none |
| Karma | Level 4 | Alignment | Evil |
| First Seen | UO:SE | Pack Instinct | None |
| Loot | |||
| Gold | 700-1000 | Magic Items | |
| Special | Bonsai Seed | Cut Up | None |
| Attributes | |||
| Strength | 480-530 | Hit Points | 480-530 |
| Dexterity | 100-115 | Stamina | 100-115 |
| Intelligence | 600-675 | Mana | 600-675 |
| Barding Difficulty | 117.4 | Taming Difficulty | N/A |
| Base Damage | Preferred Foods | None | |
| Skills | |||
| Wrestling | 48.0-58.0 | Poisoning | None |
| Tactics | 55.0-60.0 | Magery | None |
| Resisting Spells | 112.0-122.0 | Evaluating Intelligence | 93.0-108.0 |
| Anatomy | 0 | Meditation | 95.0-110.0 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Polymorph into Samurai Empire Creatures | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 65-85 | 30-50 | 45-65 | 35-55 | 25-50 |
| Damage | 100% |
