Difference between revisions of "Anlorzen"
m |
m |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
|spawnlocations=[[Ter Mur]] | |spawnlocations=[[Ter Mur]] | ||
|fame= | |fame= | ||
| − | |slayer= | + | |slayer=[[Arachnid Slayer]], [[Spider Slayer]] |
|karma= | |karma= | ||
|alignment= | |alignment= | ||
|firstseen=[[Stygian Abyss]] | |firstseen=[[Stygian Abyss]] | ||
|packinstinct=None | |packinstinct=None | ||
| − | |gold=148 gp | + | |gold=148 - 149 gp |
|magicitems=1+/- | |magicitems=1+/- | ||
|specialloot= 5 [[Daemon Bone]]s, [[Void Essence]] | |specialloot= 5 [[Daemon Bone]]s, [[Void Essence]] | ||
|cutuploot=N/A | |cutuploot=N/A | ||
| − | |str=612 - | + | |str=612 - 741 |
| − | |hitpoints=349 - | + | |hitpoints=349 - 392 |
| − | |dex= | + | |dex=666 - 758 |
| − | |stamina= | + | |stamina=666 - 758 |
|int=876 - 964 | |int=876 - 964 | ||
|mana=876 - 964 | |mana=876 - 964 | ||
| − | |bardingdifficulty=125. | + | |bardingdifficulty=125.3 - 132.2 |
|tamingdifficulty=N/A | |tamingdifficulty=N/A | ||
|basedamage=15 - 18 | |basedamage=15 - 18 | ||
|preferredfoods=[[Meat]] | |preferredfoods=[[Meat]] | ||
| − | |wrestling= | + | |wrestling=49.8 - 61.0 |
|poisoning=0.0 | |poisoning=0.0 | ||
|tactics=37.0 - 50.5 | |tactics=37.0 - 50.5 | ||
|magery=--- | |magery=--- | ||
| − | |magicresist= | + | |magicresist=31.8 - 48.3 |
|evalint=--- | |evalint=--- | ||
|anatomy=0.0 | |anatomy=0.0 | ||
|meditation=--- | |meditation=--- | ||
|specialskill= | |specialskill= | ||
| − | |physicalresist= | + | |physicalresist=45% - 49% |
|fireresist=43% - 45% | |fireresist=43% - 45% | ||
| − | |coldresist=36% - | + | |coldresist=36% - 42% |
|poisonresist=100% | |poisonresist=100% | ||
|energyresist=41% - 45% | |energyresist=41% - 45% | ||
| Line 46: | Line 46: | ||
|poisondamage=20% | |poisondamage=20% | ||
|energydamage=20% | |energydamage=20% | ||
| − | |samplesize= | + | |samplesize=3 |
}} | }} | ||
Latest revision as of 21:15, 5 April 2011
Anlorzens (From Gargish an-lor zen : dark creature) are Void Creatures that are the first evolution in Grouping Path of the Void Plague of Ter Mur.
Statistics
| Anlorzen Statistics | |||
|---|---|---|---|
| Spawn Locations | Ter Mur | ||
| Fame | Slayer Vulnerability | Arachnid Slayer, Spider Slayer | |
| Karma | Alignment | ||
| First Seen | Stygian Abyss | Pack Instinct | None |
| Loot | |||
| Gold | 148 - 149 gp | Magic Items | 1+/- |
| Special | 5 Daemon Bones, Void Essence | Cut Up | N/A |
| Attributes | |||
| Strength | 612 - 741 | Hit Points | 349 - 392 |
| Dexterity | 666 - 758 | Stamina | 666 - 758 |
| Intelligence | 876 - 964 | Mana | 876 - 964 |
| Barding Difficulty | 125.3 - 132.2 | Taming Difficulty | N/A |
| Base Damage | 15 - 18 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 49.8 - 61.0 | Poisoning | 0.0 |
| Tactics | 37.0 - 50.5 | Magery | --- |
| Resisting Spells | 31.8 - 48.3 | Evaluating Intelligence | --- |
| Anatomy | 0.0 | Meditation | --- |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 45% - 49% | 43% - 45% | 36% - 42% | 100% | 41% - 45% |
| Damage | 20% | 20% | 20% | 20% | 20% |
- Note: Statistics taken from 3 Anlorzens
