Difference between revisions of "Black Bear"
m (→Statistics: Fixed link.) |
m (Intro reworded.) |
||
Line 1: | Line 1: | ||
[[Image:Image Needed|frame]] | [[Image:Image Needed|frame]] | ||
− | Black Bears are common | + | Black Bears are a slightly less common version of their cousin the [[Brown Bear]]. |
==Statistics== | ==Statistics== |
Revision as of 21:27, 29 December 2006
Black Bears are a slightly less common version of their cousin the Brown Bear.
Statistics
Black Bear Statistics | |||
---|---|---|---|
Spawn Locations | Central Ilshenar Plains, Forests | ||
Fame | Level 1 (450) | Slayer Vulnerability | Bear Slayer |
Karma | Level 0 | Alignment | Neutral |
First Seen | Initial release of UO. | Pack Instinct | Bear |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 12 Hides, 1 Raw Rib |
Attributes | |||
Strength | 76-100 | Hit Points | 46-60 |
Dexterity | 56-75 | Stamina | 56-75 |
Intelligence | 11-14 | Mana | None |
Barding Difficulty | 31.0 | Taming Difficulty | 35.1 |
Base Damage | 6-16 | Preferred Foods | Fish |
Skills | |||
Wrestling | 40.1-60.0 | Poisoning | None |
Tactics | 40.1-60.0 | Magery | None |
Resisting Spells | 20.1-40.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 20-25 | 10-15 | 5-10 | ||
Damage | 100% |