Difference between revisions of "Changeling"
(New page: frame Changelings are large, pixie-like creatures that fight by assuming the form of their opponent. They are also potent spellcasters. ==Statistics== {{Creatures ...) |
(→Statistics) |
||
Line 17: | Line 17: | ||
|cutuploot=Unknown | |cutuploot=Unknown | ||
|str=36-105 | |str=36-105 | ||
− | |hitpoints=201-211 | + | |hitpoints=201 - 211 |
− | |dex=212-262 | + | |dex=212 - 262 |
− | |stamina=212-262 | + | |stamina=212 - 262 |
− | |int=317-399 | + | |int=317 - 399 |
− | |mana=317-399 | + | |mana=317 - 399 |
− | |bardingdifficulty= | + | |bardingdifficulty=110.5 |
|tamingdifficulty=N/A | |tamingdifficulty=N/A | ||
|basedamage=Unknown | |basedamage=Unknown | ||
|preferredfoods=Meat | |preferredfoods=Meat | ||
− | |wrestling=10.4-12.5 | + | |wrestling=10.4 - 12.5 |
|poisoning=None | |poisoning=None | ||
− | |tactics= | + | |tactics=103.1 |
− | |magery=90.1-100.0 | + | |magery=90.1 - 100.0 |
− | |magicresist=121.6-132.2 | + | |magicresist=121.6 - 132.2 |
− | |evalint=90.1-100.0 | + | |evalint=90.1 - 100.0 |
|anatomy=0.0 | |anatomy=0.0 | ||
− | |meditation=90.1-100.0 | + | |meditation=90.1 - 100.0 |
|specialskill=Shapeshifting | |specialskill=Shapeshifting | ||
− | |physicalresist=80-90 | + | |physicalresist=80 - 90 |
− | |fireresist=40-50 | + | |fireresist=40 - 50 |
− | |coldresist=40-50 | + | |coldresist=40 - 50 |
− | |poisonresist=40-50 | + | |poisonresist=40 - 50 |
− | |energyresist=40-50 | + | |energyresist=40 - 50 |
|physicaldamage=100% | |physicaldamage=100% | ||
|firedamage= | |firedamage= |
Revision as of 18:58, 28 May 2007
Changelings are large, pixie-like creatures that fight by assuming the form of their opponent. They are also potent spellcasters.
Statistics
Changeling Statistics | |||
---|---|---|---|
Spawn Locations | Blighted Grove, Sanctuary, Twisted Weald | ||
Fame | Unknown | Slayer Vulnerability | None |
Karma | Unknown | Alignment | Evil |
First Seen | UO:ML | Pack Instinct | None |
Loot | |||
Gold | 350-450 | Magic Items | |
Special | 35 Arrows, 25 Crossbow Bolts | Cut Up | Unknown |
Attributes | |||
Strength | 36-105 | Hit Points | 201 - 211 |
Dexterity | 212 - 262 | Stamina | 212 - 262 |
Intelligence | 317 - 399 | Mana | 317 - 399 |
Barding Difficulty | 110.5 | Taming Difficulty | N/A |
Base Damage | Unknown | Preferred Foods | Meat |
Skills | |||
Wrestling | 10.4 - 12.5 | Poisoning | None |
Tactics | 103.1 | Magery | 90.1 - 100.0 |
Resisting Spells | 121.6 - 132.2 | Evaluating Intelligence | 90.1 - 100.0 |
Anatomy | 0.0 | Meditation | 90.1 - 100.0 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Shapeshifting | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 80 - 90 | 40 - 50 | 40 - 50 | 40 - 50 | 40 - 50 |
Damage | 100% |