Difference between revisions of "Putrid Undead Gargoyle"
m |
m |
||
| Line 13: | Line 13: | ||
|firstseen=[[Stygian Abyss]] | |firstseen=[[Stygian Abyss]] | ||
|packinstinct=None | |packinstinct=None | ||
| − | |gold=1413 - | + | |gold=1413 - 1734 |
|magicitems=5+/- | |magicitems=5+/- | ||
| − | |specialloot=[[Infused Glass Stave]], [[Reagents]], Body Parts | + | |specialloot=[[Infused Glass Stave]], [[Undying Flesh]], [[Tattered Remnants of an Ancient Scroll]], [[Ancient Pottery Fragments]], [[Reagents]], Body Parts |
|cutuploot=None | |cutuploot=None | ||
|str=514 - 589 | |str=514 - 589 | ||
Revision as of 14:34, 10 August 2010
Putrid Undead Gargoyles spawn in the Holy City, Ter Mur.
Statistics
| Putrid Undead Gargoyle Statistics | |||
|---|---|---|---|
| Spawn Locations | Holy City | ||
| Fame | Slayer Vulnerability | Undead Slayer | |
| Karma | Alignment | Evil | |
| First Seen | Stygian Abyss | Pack Instinct | None |
| Loot | |||
| Gold | 1413 - 1734 | Magic Items | 5+/- |
| Special | Infused Glass Stave, Undying Flesh, Tattered Remnants of an Ancient Scroll, Ancient Pottery Fragments, Reagents, Body Parts | Cut Up | None |
| Attributes | |||
| Strength | 514 - 589 | Hit Points | 636 - 718 |
| Dexterity | 116 - 129 | Stamina | 116 - 129 |
| Intelligence | 1040 - 1105 | Mana | 1040 - 1105 |
| Barding Difficulty | 147.2 - 153.8 | Taming Difficulty | N/A |
| Base Damage | 21 - 30 | Preferred Foods | None |
| Skills | |||
| Wrestling | 99.1 - 102.9 | Poisoning | 0.0 |
| Tactics | 98.9 - 107.8 | Magery | 125.2 - 128.9 |
| Resisting Spells | 175.9 - 183.5 | Evaluating Intelligence | 123.8 - 129.8 |
| Anatomy | 0.0 | Meditation | 113.3 - 118.3 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 56 - 64% | 31 - 37% | 51 - 57% | 55 - 56% | 39 - 49% |
| Damage | 20% | --- | 40% | --- | 40% |
- Note: Statistics taken from 2 Putrid Undead Gargoyles
