Difference between revisions of "Minotaur Captain"
m (→Statistics) |
m (→Statistics) |
||
| Line 16: | Line 16: | ||
|specialloot= | |specialloot= | ||
|cutuploot= | |cutuploot= | ||
| − | |str= | + | |str=406 - 420 |
|hitpoints=402 - 434 | |hitpoints=402 - 434 | ||
|dex=92 - 110 | |dex=92 - 110 | ||
| Line 22: | Line 22: | ||
|int=32 - 50 | |int=32 - 50 | ||
|mana=32 - 50 | |mana=32 - 50 | ||
| − | |bardingdifficulty=93. | + | |bardingdifficulty=93.3 - 95.2 |
|tamingdifficulty=N/A | |tamingdifficulty=N/A | ||
|basedamage=11 - 20 | |basedamage=11 - 20 | ||
Revision as of 21:36, 29 May 2007
Statistics
| Minotaur Captain Statistics | |||
|---|---|---|---|
| Spawn Locations | |||
| Fame | Slayer Vulnerability | Bovine | |
| Karma | Alignment | EVIL | |
| First Seen | UO:ML | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | 406 - 420 | Hit Points | 402 - 434 |
| Dexterity | 92 - 110 | Stamina | 92 - 110 |
| Intelligence | 32 - 50 | Mana | 32 - 50 |
| Barding Difficulty | 93.3 - 95.2 | Taming Difficulty | N/A |
| Base Damage | 11 - 20 | Preferred Foods | |
| Skills | |||
| Wrestling | 92.6 - 107.2 | Poisoning | N/A |
| Tactics | 93.0 - 109.9 | Magery | N/A |
| Resisting Spells | 66.1 - 73.6 | Evaluating Intelligence | N/A |
| Anatomy | 0 - 6.3 | Meditation | N/A |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 65 - 75 | 35 - 45 | 40 - 50 | 40 - 49 | 41 - 48 |
| Damage | 100% |
See Also
- Minotaur
- Minotaur Captain
- Minotaur Scout