Medusa
Revision as of 18:58, 28 September 2009 by JC the Builder (Talk | contribs)
A Peerless found in the Stygian Abyss. Drops Medusa's Blood.
Statistics
| Medusa Statistics | |||
|---|---|---|---|
| Spawn Locations | Stygian Abyss Dungeon | ||
| Fame | Slayer Vulnerability | ||
| Karma | Alignment | Evil | |
| First Seen | Stygian Abyss | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | 5 Medusa Scales | |
| Attributes | |||
| Strength | 1,378 | Hit Points | 100,000 |
| Dexterity | 143 | Stamina | 143 |
| Intelligence | 671 | Mana | 671 |
| Barding Difficulty | 160 | Taming Difficulty | N/A |
| Base Damage | 21 - 28 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 119.2 | Poisoning | --- |
| Tactics | 124.8 | Magery | 117.5 |
| Resisting Spells | 120 | Evaluating Intelligence | 103.1 |
| Anatomy | 117.9 | Meditation | 100 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 58% | 54% | 55% | 90% | 65% |
| Damage | 60% | 20% | 20% |
- Note: Statistics taken from 1 Medusas
See Also
Medusa Peerless Video