Daemon Berserker
Revision as of 15:43, 4 December 2007 by JC the Builder (Talk | contribs) (New page: frame ==Statistics== {{Creatures |spawnlocations=Magincia |fame=Level 5 |slayer=Power, Vanquishing, and Mystic weapons |karma=Level 5 |alignment=Evil |f...)
Statistics
| Daemon Berserker Statistics | |||
|---|---|---|---|
| Spawn Locations | Magincia | ||
| Fame | Level 5 | Slayer Vulnerability | Power, Vanquishing, and Mystic weapons |
| Karma | Level 5 | Alignment | Evil |
| First Seen | Magincia Invasion | Pack Instinct | None |
| Loot | |||
| Gold | 1600 - 2000 | Magic Items | 16 |
| Special | Cut Up | ||
| Attributes | |||
| Strength | 751 | Hit Points | 3,541 |
| Dexterity | 553 | Stamina | 553 |
| Intelligence | 10 | Mana | None |
| Barding Difficulty | 160.0 | Taming Difficulty | N/A |
| Base Damage | 45 | Preferred Foods | None |
| Skills | |||
| Wrestling | 97.8 | Poisoning | None |
| Tactics | 120 | Magery | None |
| Resisting Spells | 66 | Evaluating Intelligence | None |
| Anatomy | 0 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | --- | 96 | 95 | 99 | 96 |
| Damage | 100% |
