Coil
Coil is a named, bright green Silver Serpent in Blighted Grove. Beware of his Mortal Strike and Lethal Poison combination. He moves faster than normal Silver Serpents.
Like all Silver Serpents, Coil was a faction monster aligned with the True Britannians.
Statistics
| Coil Statistics | |||
|---|---|---|---|
| Spawn Locations | Blighted Grove, Stygian Abyss Dungeon | ||
| Fame | Slayer Vulnerability | Reptile Slayer, Snake Slayer | |
| Karma | Alignment | Evil | |
| First Seen | UO:ML | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Coil's Fang | Cut Up | None |
| Attributes | |||
| Strength | 337 | Hit Points | 1166 |
| Dexterity | 364 | Stamina | 364 |
| Intelligence | 126 | Mana | 126 |
| Barding Difficulty | 146.1 | Taming Difficulty | N/A |
| Base Damage | 19-28 | Preferred Foods | None |
| Skills | |||
| Wrestling | 131.8 | Poisoning | 117.8 |
| Tactics | 137.6 | Magery | None |
| Resisting Spells | 113.7 | Evaluating Intelligence | None |
| Anatomy | 131.2 | Meditation | None |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Mortal Strike | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 59 | 29 | 26 | 100 | 28 |
| Damage | 50% | 50% |


