Saurosaurus
Statistics
| Saurosaurus Statistics | |||
|---|---|---|---|
| Spawn Locations | Northern Valley of Eodon | ||
| Fame | 11000 | Slayer Vulnerability | (tbd) |
| Karma | -11000 | Alignment | Evil |
| First Seen | Publish 90: ToL | Pack Instinct | None |
| Loot | |||
| Gold | ~800 | Magic Items | 4 - 5 |
| Special | Cut Up | 11 Hides, 5 Raw Ribs, 8 Dragon's Blood | |
| Attributes | |||
| Strength | 802 - 824 | Hit Points | 1321 - 1468 |
| Dexterity | 201 - 220 | Stamina | 201 - 220 |
| Intelligence | 403 - 440 | Mana | 403 - 440 |
| Barding Difficulty | 160.0 | Taming Difficulty | N/A |
| Base Damage | 21 - 28 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 113.2 - 129.6 | Poisoning | - |
| Tactics | 111.9 - 119.3 | Magery | - |
| Resisting Spells | 75.1 - 89.5 | Evaluating Intelligence | - |
| Anatomy | 55.3 - 59.2 | Meditation | - |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Mind Blast | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 77 - 83 | 80 - 90 | 46 - 53 | 37 - 45 | 45 - 55 |
| Damage | 100% |
- Note: Statistics taken from 10 Saurosauruss
