Difference between revisions of "Tsuki Wolf"
m (Added Fragrant and Peculiar Seed to Special Loot section) |
|||
Line 13: | Line 13: | ||
|gold=976-1056 | |gold=976-1056 | ||
|magicitems= | |magicitems= | ||
− | |specialloot=[[Bone]]s | + | |specialloot=[[Bone]]s, [[Fragrant Seed]], [[Peculiar Seed]] |
|cutuploot=28 [[Hide]]s, 4 [[Raw Rib]]s | |cutuploot=28 [[Hide]]s, 4 [[Raw Rib]]s | ||
|str=400 - 450 | |str=400 - 450 |
Revision as of 18:38, 8 September 2008
Tsuki is the Japanese word for thrust and for moon; Tsuki Wolf is UO for formidable foe. It has a special attack that inflicts more Physical Damage than otherwise. The loot on the Tsuki Wolf was recently fixed, resulting in almost double the gold!
Statistics
Tsuki Wolf Statistics | |||
---|---|---|---|
Spawn Locations | Homare's Eye, Tsuki Forest | ||
Fame | Slayer Vulnerability | Abyss Slayer | |
Karma | Alignment | Evil | |
First Seen | UO:SE | Pack Instinct | None |
Loot | |||
Gold | 976-1056 | Magic Items | |
Special | Bones, Fragrant Seed, Peculiar Seed | Cut Up | 28 Hides, 4 Raw Ribs |
Attributes | |||
Strength | 400 - 450 | Hit Points | 380 - 440 |
Dexterity | 150 - 200 | Stamina | 150 - 200 |
Intelligence | 65 - 75 | Mana | 40 - 40 |
Barding Difficulty | Taming Difficulty | ||
Base Damage | Preferred Foods | ||
Skills | |||
Wrestling | 98.0 - 108.0 | Poisoning | N/A |
Tactics | 95.0 - 110.0 | Magery | N/A |
Resisting Spells | 65.0 - 70.0 | Evaluating Intelligence | N/A |
Anatomy | 65.0 - 75.0 | Meditation | N/A |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Rage Attack | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 40.0 - 60.0 | 50 - 70 | 50 - 70 | 50 - 70 | 50 - 70 |
Damage | 90% | 5% | 5% |