Difference between revisions of "Dark Guardian"
m |
m |
||
Line 52: | Line 52: | ||
* [[Lich Lord]] | * [[Lich Lord]] | ||
− | |||
[[Category:Monsters]] | [[Category:Monsters]] | ||
+ | [[Category:Undead]] |
Revision as of 22:52, 28 May 2007
Dark Guardians spawn in only one room in Dungeon Doom. They spawn two for every player, NPC, pet, or summon in the room.
Statistics
Dark Guardian Statistics | |||
---|---|---|---|
Spawn Locations | Doom | ||
Fame | Slayer Vulnerability | Undead | |
Karma | Alignment | Evil | |
First Seen | UO:AoS | Pack Instinct | None |
Loot | |||
Gold | 600 - 700 | Magic Items | |
Special | 30 Daemon Bones, Level 1 Treasure Map, Level 2 Treasure Map, Level 3 Treasure Map | Cut Up | None |
Attributes | |||
Strength | 126 - 150 | Hit Points | 153 - 179 |
Dexterity | 101 - 120 | Stamina | 101 - 120 |
Intelligence | 201 - 235 | Mana | 201 - 235 |
Barding Difficulty | 88.1 | Taming Difficulty | N/A |
Base Damage | Preferred Foods | None | |
Skills | |||
Wrestling | 0.0 | Poisoning | None |
Tactics | 50.1 - 70 | Magery | 50.1 - 60 |
Resisting Spells | 50.1 - 70 | Evaluating Intelligence | 40.1-50 |
Anatomy | 0.0 | Meditation | 85.1 - 95 |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 40 - 50 | 20 - 45 | 50 - 60 | 20 - 45 | 30 - 40 |
Damage | 10% | 40% | 50% |