Difference between revisions of "Wyvern"
m (image & spawn locations) |
|||
Line 1: | Line 1: | ||
[[Image:Wyvern.jpg|frame|A Captured Wyvern]] | [[Image:Wyvern.jpg|frame|A Captured Wyvern]] | ||
+ | [[Image:Wyvern1kr.jpg|frame]] | ||
Related to dragons, '''Wyvern''' are a lesser version that lacks a breath weapon. They are of moderate speed and have powerful claw attacks. | Related to dragons, '''Wyvern''' are a lesser version that lacks a breath weapon. They are of moderate speed and have powerful claw attacks. | ||
<i></i> | <i></i> |
Revision as of 22:23, 11 May 2008
Related to dragons, Wyvern are a lesser version that lacks a breath weapon. They are of moderate speed and have powerful claw attacks.
Statistics
Wyvern Statistics | |||
---|---|---|---|
Spawn Locations | Cyclops Valley, Destard Level 1, Destard Level 2, Destard Level 3, Lost Lands Desert, Montor Desert, Pass of Karnaugh, Sorcerer Dungeon Level 2, Undead Camp, Valor Forest, Valor Jungle, Wyrm Mountain, Wyrm's Lair, Wyvern Isle, Wyvern Point | ||
Fame | 4000 | Slayer Vulnerability | Reptile |
Karma | -4000 | Alignment | Evil |
First Seen | T2A | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | Spined Hides | |
Attributes | |||
Strength | 202 - 240 | Hit Points | 125 - 141 |
Dexterity | 153 - 172 | Stamina | 153 - 172 |
Intelligence | 51 - 90 | Mana | 51 - 90 |
Barding Difficulty | Taming Difficulty | ||
Base Damage | 8 - 19 | Preferred Foods | meat |
Skills | |||
Wrestling | 65.1 - 80.0 | Poisoning | 60.1 - 80.0 |
Tactics | 65.1 - 90.0 | Magery | |
Resisting Spells | 65.1 - 80.0 | Evaluating Intelligence | |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | Level 4 Poison Immunity | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 35 - 45 | 30 - 40 | 20 - 30 | 90 - 100 | 30 - 40 |
Damage | 50% | 50% |