Difference between revisions of "Mummy"
m |
|||
| Line 1: | Line 1: | ||
| − | [[Image: | + | [[Image:Mummykr.jpg|frame]] |
| − | + | ||
<i></i> | <i></i> | ||
Revision as of 20:34, 13 May 2008
Statistics
| Mummy Statistics | |||
|---|---|---|---|
| Spawn Locations | Covetous Level 3 & 4 | ||
| Fame | 4000 | Slayer Vulnerability | Undead Slayer |
| Karma | -4000 | Alignment | EVIL |
| First Seen | Pack Instinct | None | |
| Loot | |||
| Gold | 305-315 | Magic Items | |
| Special | 10 Bandages, 5 Garlic, 1 Potion | Cut Up | None |
| Attributes | |||
| Strength | 346-370 | Hit Points | 208-222 |
| Dexterity | 71-90 | Stamina | 71-90 |
| Intelligence | 26-40 | Mana | 26-40 |
| Barding Difficulty | Taming Difficulty | N/A | |
| Base Damage | 13-23 | Preferred Foods | None |
| Skills | |||
| Wrestling | 35.1-50.0 | Poisoning | |
| Tactics | 35.1-50.0 | Magery | |
| Resisting Spells | 15.1-40.0 | Evaluating Intelligence | |
| Anatomy | Meditation | ||
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 45-55 | 10-20 | 50-60 | 20-30 | 20-30 |
| Damage | 40% | 60% |
