Terathan Matriarch
Statistics
| Terathan Matriarch Statistics | |||
|---|---|---|---|
| Spawn Locations | Spider Cave | ||
| Fame | 10000 | Slayer Vulnerability | Arachnid Slayer |
| Karma | -10000 | Alignment | Evil |
| First Seen | Pack Instinct | None | |
| Loot | |||
| Gold | 570-605 | Magic Items | |
| Special | Random Reagents, 5 Spider's Silk, 2 Scrolls |
Cut Up | None |
| Attributes | |||
| Strength | 316 - 405 | Hit Points | 190 - 243 |
| Dexterity | 96 - 115 | Stamina | 96 - 115 |
| Intelligence | 366 - 455 | Mana | 366 - 455 |
| Barding Difficulty | Taming Difficulty | N/A | |
| Base Damage | 11 - 14 | Preferred Foods | |
| Skills | |||
| Wrestling | 60.1 - 80.0 | Poisoning | |
| Tactics | 50.1 - 70.0 | Magery | 90.1 - 100.0 |
| Resisting Spells | 90.1 - 100.0 | Evaluating Intelligence | 90.1 - 100.0 |
| Anatomy | Meditation | ||
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | Magery Spells | |
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 45 - 55 | 30 - 40 | 35 - 45 | 40 - 50 | 35 - 45 |
| Damage | 100% |
See Also
- Terathan Avenger
- Terathan Drone
- Terathan Warrior
- Terathan Matriarch
