Difference between revisions of "Ophidian Zealot"
m (→See Also) |
m (link fix) |
||
Line 1: | Line 1: | ||
[[Image:Image Needed|frame]] | [[Image:Image Needed|frame]] | ||
− | + | For more on the Ophidian race, see [[Ophidian]]. | |
==Statistics== | ==Statistics== | ||
Line 7: | Line 7: | ||
|spawnlocations= | |spawnlocations= | ||
|fame=11500 | |fame=11500 | ||
− | |slayer=[[ | + | |slayer=[[Slayer|Ophidian Slayer]], [[Reptile Slayer]] |
|karma=-11500 | |karma=-11500 | ||
|alignment=EVIL | |alignment=EVIL | ||
Line 48: | Line 48: | ||
==See Also== | ==See Also== | ||
+ | * [[Ophidian]] | ||
* [[Ophidian Apprentice Mage]] | * [[Ophidian Apprentice Mage]] | ||
* [[Ophidian Avenger]] | * [[Ophidian Avenger]] | ||
+ | * [[Ophidian Brood Queen]] | ||
* [[Ophidian Berserker]] | * [[Ophidian Berserker]] | ||
* [[Ophidian Enforcer]] | * [[Ophidian Enforcer]] | ||
+ | * [[Ophidian Healer]] | ||
* [[Ophidian Justicar]] | * [[Ophidian Justicar]] | ||
* [[Ophidian Knight-Errant]] | * [[Ophidian Knight-Errant]] | ||
Line 57: | Line 60: | ||
* [[Ophidian Shaman]] | * [[Ophidian Shaman]] | ||
* [[Ophidian Warrior]] | * [[Ophidian Warrior]] | ||
− | |||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 19:04, 7 February 2008
For more on the Ophidian race, see Ophidian.
Statistics
Ophidian Zealot Statistics | |||
---|---|---|---|
Spawn Locations | |||
Fame | 11500 | Slayer Vulnerability | Ophidian Slayer, Reptile Slayer |
Karma | -11500 | Alignment | EVIL |
First Seen | UO:T2A | Pack Instinct | None |
Loot | |||
Gold | Magic Items | ||
Special | Cut Up | ||
Attributes | |||
Strength | 281 - 305 | Hit Points | 169 - 183 |
Dexterity | 191 - 215 | Stamina | 36 - 45 |
Intelligence | 226 - 250 | Mana | 226 - 250 |
Barding Difficulty | Taming Difficulty | N/A | |
Base Damage | 5 - 10 | Preferred Foods | |
Skills | |||
Wrestling | 20.2 - 60.0 | Poisoning | |
Tactics | 65.0 - 87.5 | Magery | 95.1 - 100.0 |
Resisting Spells | 75.0 - 97.5 | Evaluating Intelligence | 95.1 - 100.0 |
Anatomy | Meditation | ||
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | ||
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 40 - 45 | 20 - 30 | 25 - 35 | 35 - 40 | 25 - 35 |
Damage | 100% |