Difference between revisions of "Stygian Dragon"
Macrophage (Talk | contribs) |
m |
||
| Line 1: | Line 1: | ||
| − | + | '''Stygian Dragon''' is one of the [[peerless]] monsters found in the [[Stygian Abyss Dungeon]]. You need to collect 4 [[File:Draconic orb (lesser).png]] [[Draconic Orb (Lesser)|Draconic Orbs]] from the [[Stygian Dragon Lair Entrance Mini-Champ]] and use them on the altar at 128º N, 67º W inside the [[Stygian Abyss Dungeon]]. As in any peerless, a party of ten can enter the lair at once. | |
==Statistics== | ==Statistics== | ||
Revision as of 15:18, 25 July 2012
Stygian Dragon is one of the peerless monsters found in the Stygian Abyss Dungeon. You need to collect 4
Draconic Orbs from the Stygian Dragon Lair Entrance Mini-Champ and use them on the altar at 128º N, 67º W inside the Stygian Abyss Dungeon. As in any peerless, a party of ten can enter the lair at once.
Statistics
| Stygian Dragon Statistics | |||
|---|---|---|---|
| Spawn Locations | Stygian Abyss Dungeon | ||
| Fame | Slayer Vulnerability | Reptile, Dragon | |
| Karma | Alignment | Evil | |
| First Seen | Stygian Abyss | Pack Instinct | None |
| Loot | |||
| Gold | Magic Items | ||
| Special | Stygian Dragon Head, Artifacts (Stygian Abyss) | Cut Up | 48 Dragon's Blood, 88 Hides, 19 Raw Ribs |
| Attributes | |||
| Strength | 894 - 895 | Hit Points | 100,000 |
| Dexterity | 239 - 345 | Stamina | 468 - 486 |
| Intelligence | 108 - 236 | Mana | 108 - 236 |
| Barding Difficulty | 160 | Taming Difficulty | N/A |
| Base Damage | 33 - 55 | Preferred Foods | Meat |
| Skills | |||
| Wrestling | 113.4 - 117.2 | Poisoning | --- |
| Tactics | 113.9 - 116.1 | Magery | --- |
| Resisting Spells | 122.2 - 126.8 | Evaluating Intelligence | --- |
| Anatomy | 114.3 - 123.8 | Meditation | --- |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 84% - 90% | 81% - 88% | 66% - 69% | 87% - 88% | 80% - 84% |
| Damage | 25% | 50% | 25% |
- Note: Statistics taken from 3 Stygian Dragons
See Also
Stygian Dragon Peerless Video