Difference between revisions of "Rift Guardian"
m (→Statistics) |
m |
||
| Line 1: | Line 1: | ||
[[Image:Rift_Guardian.png|frame]] | [[Image:Rift_Guardian.png|frame]] | ||
| − | + | Rift Guardians appeared during the [[Magincia Invasion]] finale to defend the moongate. They sat on top of [[Rift Pillar]]s which could be picked up. | |
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
Latest revision as of 19:07, 12 December 2007
Rift Guardians appeared during the Magincia Invasion finale to defend the moongate. They sat on top of Rift Pillars which could be picked up.
Statistics
| Rift Guardian Statistics | |||
|---|---|---|---|
| Spawn Locations | Magincia Moongate | ||
| Fame | Slayer Vulnerability | ||
| Karma | Alignment | Evil | |
| First Seen | Magincia Invasion | Pack Instinct | None |
| Loot | |||
| Gold | None | Magic Items | None |
| Special | Blackrock | Cut Up | None |
| Attributes | |||
| Strength | 500 | Hit Points | ??? |
| Dexterity | 1,000 | Stamina | 1,000 |
| Intelligence | 5,000 | Mana | 5,000 |
| Barding Difficulty | 160 | Taming Difficulty | N/A |
| Base Damage | 17 - 21 | Preferred Foods | None |
| Skills | |||
| Wrestling | 120 | Poisoning | None |
| Tactics | 120 | Magery | 120 |
| Resisting Spells | 150 | Evaluating Intelligence | 120 |
| Anatomy | 0 | Meditation | 120 |
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | 30 | 30 | 30 | 30 | 30 |
| Damage | 20 | 20 | 20 | 20 | 20 |
Special Attacks
- Fire Breath for ~80 against all 70 resistance suit
- Summons Daemon Berserkers against players attacking it
