Cow
Revision as of 06:28, 17 July 2008 by Bomb Bloke (Talk | contribs)
The main source of meat and milk for the land, the common cow is a placid and foolish creature. Its wild cousins of ancient times have all been hunted into extinction.
Using an empty Glass Pitcher on a cow to fill it with milk.
Statistics
Cow Statistics | |||
---|---|---|---|
Spawn Locations | Barrier Isle, Farms, Forests | ||
Fame | Level 1 (300) | Slayer Vulnerability | Bovine |
Karma | Level 0 | Alignment | Neutral |
First Seen | Initial release of UO | Pack Instinct | None |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 12 Hides, 8 Raw Ribs |
Attributes | |||
Strength | 30 | Hit Points | 18 |
Dexterity | 15 | Stamina | 15 |
Intelligence | 5 | Mana | 0 |
Barding Difficulty | 6.6 | Taming Difficulty | 11.1 |
Base Damage | 1-4 | Preferred Foods | Fruits and Vegetables |
Skills | |||
Wrestling | 5.5 | Poisoning | None |
Tactics | 5.5 | Magery | None |
Resisting Spells | 5.5 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 5-15 | ||||
Damage | 100% |