Difference between revisions of "Silver Steed"
(img & link fix) |
|||
| Line 1: | Line 1: | ||
| − | [[Image: | + | [[Image:Silver_steed.jpg|frame|From the past.]] |
| − | The Silver Steed was introduced with the [[ | + | The Silver Steed was introduced with the [[Siege_Perilous#Hero.2FEvil_System|Hero/Evil System]] on [[Siege Perilous]]. It disappeared shortly thereafter. It has recently reappeared as a part of the [[Moonglow Royal Zoo Collection]]. |
==Statistics== | ==Statistics== | ||
{{Creatures | {{Creatures | ||
| − | |spawnlocations=[[Moonglow Zoo]] | + | |spawnlocations=[[Moonglow Royal Zoo Collection|Moonglow Zoo]] |
|fame=Level 5 | |fame=Level 5 | ||
|slayer=None | |slayer=None | ||
Revision as of 01:26, 3 February 2008
The Silver Steed was introduced with the Hero/Evil System on Siege Perilous. It disappeared shortly thereafter. It has recently reappeared as a part of the Moonglow Royal Zoo Collection.
Statistics
| Silver Steed Statistics | |||
|---|---|---|---|
| Spawn Locations | Moonglow Zoo | ||
| Fame | Level 5 | Slayer Vulnerability | None |
| Karma | Unknown Negative | Alignment | Good |
| First Seen | About 1999 | Pack Instinct | |
| Loot | |||
| Gold | Magic Items | ||
| Special | Cut Up | ||
| Attributes | |||
| Strength | Hit Points | ||
| Dexterity | Stamina | ||
| Intelligence | Mana | ||
| Barding Difficulty | Taming Difficulty | 99.0 | |
| Base Damage | Preferred Foods | ||
| Skills | |||
| Wrestling | Poisoning | ||
| Tactics | Magery | ||
| Resisting Spells | Evaluating Intelligence | ||
| Anatomy | Meditation | ||
| Detecting Hidden | Hiding | ||
| Parrying | Healing | ||
| Necromancy | Spirit Speak | ||
| Mysticism | Focus | ||
| Spellweaving | Discordance | ||
| Bushido | Ninjitsu | ||
| Chivalry | Special Abilities | ||
| Resists and Damage | |||
| Types | Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|---|
| Resistances | |||||
| Damage |
