Difference between revisions of "War Horse"
m |
m (Typo) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | * '''<font color="red">September 25, 2014 Note</font>:''' As of [[Publish 86]] Factions has been removed from the game. It has been replaced by the [[Vice vs Virtue]] PVP system. | ||
+ | |||
[[Image:War_Horse.png|frame|Image pending replacement.]] | [[Image:War_Horse.png|frame|Image pending replacement.]] | ||
Line 57: | Line 59: | ||
* [[Unicorn]] | * [[Unicorn]] | ||
− | [[Category:Animals]] | + | [[Category:Animals]][[Category:Factions]][[Category:Mounts]] |
Latest revision as of 17:28, 12 November 2017
- September 25, 2014 Note: As of Publish 86 Factions has been removed from the game. It has been replaced by the Vice vs Virtue PVP system.
War Horses are available to faction members and may be bought for 5000 silver from a Faction Stablemaster NPC. Each faction has its own colored War Horse. War Horses have greater strength and stamina than normal horses.
Statistics
War Horse Statistics | |||
---|---|---|---|
Spawn Locations | Faction Stablemaster NPCs | ||
Fame | Level 1 (300) | Slayer Vulnerability | None |
Karma | Negative Level 0 (300) | Alignment | Neutral |
First Seen | After release of Factions | Pack Instinct | None |
Loot | |||
Gold | None | Magic Items | None |
Special | None | Cut Up | 5 Hides, 3 Raw Rib |
Attributes | |||
Strength | 400 | Hit Points | 240 |
Dexterity | 125 | Stamina | 125 |
Intelligence | 51-55 | Mana | 51-55 |
Barding Difficulty | 65.7 | Taming Difficulty | 29.1 |
Base Damage | 12-20 | Preferred Foods | Fruits and Vegetables |
Skills | |||
Wrestling | 29.3-44.0 | Poisoning | None |
Tactics | 29.3-44.0 | Magery | None |
Resisting Spells | 25.1-30.0 | Evaluating Intelligence | None |
Anatomy | 0.0 | Meditation | None |
Detecting Hidden | Hiding | ||
Parrying | Healing | ||
Necromancy | Spirit Speak | ||
Mysticism | Focus | ||
Spellweaving | Discordance | ||
Bushido | Ninjitsu | ||
Chivalry | Special Abilities | None | |
Resists and Damage |
Types | Physical | Fire | Cold | Poison | Energy |
---|---|---|---|---|---|
Resistances | 40-50 | 30-40 | 30-40 | 30-40 | 30-40 |
Damage | 100% |